
| Item | Specification | Item | Specification |
| Sucrose (%) | ≥ 98.60/98.30 | Color (IU) | ≤ 20/60 |
| Reducing sugar (%) | ≤ 2 | Particle size | ≤ 0.30/0.35 |
| Loss on drying (%) (loss on drying) | ≤ 1.15 |
| Item | Specification |
| Sucrose (%) | ≥ 98.60/98.30 |
| Reducing sugar (%) | ≤ 2 |
| Loss on drying (%) | ≤ 1.15 |
| Color (IU) | ≤ 20/60 |
| Particle size | ≤ 0.30/0.35 |
